Schneider LV510305 | circuit breaker EasyPact CVS100B, 25 kA at 415 VAC, 63 A rating thermal magnetic TM-D trip unit, 3P 3d
Description
6.561,74 EGP 11.028,13 EGP

| Brands |
|---|
| Range | EasyPact |
|---|---|
| Range of product | EasyPact CVS100…250 |
| Product name | EasyPact CVS |
| Device short name | CVS100B |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| Earth leakage protection (Vigi add on) | Without |
| [In] rated current | 63 A at 40 °C |
| Network type | AC |
| Utilisation category | Category A |
| [Icu] Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 63 A at 40 °C |
| Protection type | Overload protection (thermal) Short-circuit protection (magnetic) |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
|---|---|
| Network frequency | 50/60 Hz |
| Breaking capacity code | B |
| [Ics] rated service breaking capacity | 15 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 30000 cycles |
| Electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 |
| Control type | Toggle |
| Thermal protection adjustment range | 44.1…63 A |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7…1 x In |
| Long time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 500 A |
| Contact position indicator | Yes |
| Mounting support | Backplate |
| Mounting mode | Fixed |
| Upside connection | Front |
| Downside connection | Front |
| Connections – terminals | Screw connection |
| Connection pitch | 35 mm |
| Compatibility code | CVS100 |
| Width | 105 mm |
| Depth | 86 mm |
| Height | 161 mm |
| Net weight | 1.5 kg |
| Standards | EN 60947-2 IEC 60947-2 |
|---|---|
| Product certifications | GOST IEC |
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 13.000 cm |
| Package 1 Width | 11.000 cm |
| Package 1 Length | 19.000 cm |
| Package 1 Weight | 1.656 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 7 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 40.000 cm |
| Package 2 Length | 60.000 cm |
| Package 2 Weight | 12.160 kg |
| Warranty (in months) | 18 |
|---|
There are no reviews yet.